<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: US Taxi Driver Census â€“ the result</title>
	<atom:link href="http://www.petermoore.net/blog/wordpress/?feed=rss2&#038;p=134" rel="self" type="application/rss+xml" />
	<link>http://www.petermoore.net/blog/wordpress/?p=134</link>
	<description>News and views from Australian travel author Peter Moore</description>
	<lastBuildDate>Mon, 30 Aug 2010 07:54:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Goldberg</title>
		<link>http://www.petermoore.net/blog/wordpress/?p=134&#038;cpage=1#comment-2309</link>
		<dc:creator>Goldberg</dc:creator>
		<pubDate>Mon, 12 Jun 2006 22:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.petermoore.net/blog/wordpress/?p=134#comment-2309</guid>
		<description>I think Washington DC has the largest Ethiopian community outside Ethiopia, hard working honest cab drivers.

Check out this blog I found dccabbie@blogspot.com</description>
		<content:encoded><![CDATA[<p>I think Washington DC has the largest Ethiopian community outside Ethiopia, hard working honest cab drivers.</p>
<p>Check out this blog I found <a href="mailto:dccabbie@blogspot.com">dccabbie@blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marie</title>
		<link>http://www.petermoore.net/blog/wordpress/?p=134&#038;cpage=1#comment-2275</link>
		<dc:creator>Marie</dc:creator>
		<pubDate>Mon, 12 Jun 2006 11:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.petermoore.net/blog/wordpress/?p=134#comment-2275</guid>
		<description>Within the US, DC has probably got the biggest US population of immigrants from the African Horn. So yeah, skewed data. ;-)</description>
		<content:encoded><![CDATA[<p>Within the US, DC has probably got the biggest US population of immigrants from the African Horn. So yeah, skewed data. <img src='http://www.petermoore.net/blog/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.petermoore.net/blog/wordpress/?p=134&#038;cpage=1#comment-2235</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Sat, 10 Jun 2006 10:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.petermoore.net/blog/wordpress/?p=134#comment-2235</guid>
		<description>That&#039;s alright, mate. It was a skewered survey anyway. I caught a lot of cabs in DC and not many anywhere else. All it showed really was that there are a lot of Ethiopian/Eritreans driving cabs in the nation&#039;s capital.</description>
		<content:encoded><![CDATA[<p>That&#8217;s alright, mate. It was a skewered survey anyway. I caught a lot of cabs in DC and not many anywhere else. All it showed really was that there are a lot of Ethiopian/Eritreans driving cabs in the nation&#8217;s capital.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.petermoore.net/blog/wordpress/?p=134&#038;cpage=1#comment-2234</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sat, 10 Jun 2006 09:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.petermoore.net/blog/wordpress/?p=134#comment-2234</guid>
		<description>My bad, sorry.</description>
		<content:encoded><![CDATA[<p>My bad, sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Di</title>
		<link>http://www.petermoore.net/blog/wordpress/?p=134&#038;cpage=1#comment-2197</link>
		<dc:creator>Di</dc:creator>
		<pubDate>Fri, 09 Jun 2006 07:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.petermoore.net/blog/wordpress/?p=134#comment-2197</guid>
		<description>Ahhh closure, thank you  :)</description>
		<content:encoded><![CDATA[<p>Ahhh closure, thank you  <img src='http://www.petermoore.net/blog/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
